Registration
You can register for courses with the IOPS secretariat at secretariaat@iops.nl.
For the courses ‘A Gentle introduction to Bayesian Estimation’ and ‘Advanced Survey Design’, you need to register at the Utrecht Summer School.
Dates and course programmes
A general description of the courses can be found under Overview IOPS courses.
As soon as the specific dates and programmes become available they will be added in the table below. You can click on the course itself to find the programme.
| 2026 | Course / Event | #EC | Mand./Elec. | |
| 23 – 25 September | What is Psychometrics (course) | 2 | Mandatory | UvA |
| 6 Oct. – 1 Dec. | Optimization & Numerical Methods (course) | 2 | Elective | KU Leuven |
| 29 & 30 October | Bayesian Item Response Modeling (course) | 2 | Elective | UTwente |
| 26 & 27 November | The Use of Data in Decision-Making (course) including Standardized Psychological Tests | 2 | Elective | RUG |
| 9 & 10 December | IOPS Winter Conference – Tilburg University | n/a | TiU | |
| 2027 | ||||
| 21 & 22 January | Meta-analysis (course) | 1 | Elective | TiU |
