IOPS Curriculum and conferences
Below you can find a general overview of our courses, including a general description. Please note that some courses are given biennially and that the months stated are indicative only (due to circumstances, a course may be organized in another month)
In our Course Agenda you will find the current scheduled courses and, when available, specific information on dates and programs.
Educational plan
This overview can assist prospective IOPS students to draw up their education plan. The requirements for the IOPS certificate can be found here.
The curriculum part of the requirements consists of both mandatory and elective courses. For the elective courses, it is allowed to follow relevant courses outside IOPS.
SMIP courses
We have a standing collaboration with our German partner SMiP. This collaboration includes mutually opening courses. More information can be found here.
Registration
You can registrer for all courses with the IOPS coordinator at secretariaat.iops@rug.nl
Overview IOPS courses
#EC | Even years | Odd years | ||
February | Statistical Learning (LU) | 2 | 2022, 2024… | |
January | Generalized latent variable modeling (TiU) | 1 | 2023, 2025… | |
June | IOPS Summer Conference | 2022, 2024… | 2023, 2025… | |
July | ||||
August | A Gentle Introduction to Bayesian Statistics (hybrid) | 2 | 2022 | 2023 |
September | Survey Design (UU) | 2 | 2022, 2024… | 2025… |
September | What is Psychometrics? (UvA) | 2 | 2022, 2024… | 2023, 2025… |
October | Bayesian Item Response Modeling (UT) | 2 | 2022, 2024… | |
October | Statistical Consulting to Behavioral Scientists (UvA & LU) | 3 | 2022, 2024… | |
October | Mathematical Statistics (RUG) | 1 | 2023, 2025… | |
October November | Optimization & Numerical Methods (KU Leuven) | 2 | 2022, 2024… | 2023, 2025… |
December | IOPS Winter Conference | 2022, 2024… | 2023, 2025… |
Also, IOPS sometimes offers interesting fellowships and internships.