| Lecturers | Peter Lugtig & Bella Struminskaya |
| p.lugtig@uu.nl | |
| Venue – Date | Utrecht University, 18-22 August 2025 This course has been cancelled due to insufficient registrations. |
| Mandatory/elective | Elective |
| ECTS | 1,5 |
| Abstract | This 5-day course in survey design takes student beyond the introductory courses offered in BA and MA programmes, and discusses the state-of-the-art of one of the most important data collection techniques: surveys. The course focuses on the methodology of how to do surveys, and the use statistical techniques to analyse and correct for some specific survey errors. It combines short 1-hour lectures with exercises on most of the topics discussed. We assume course participants are proficient in working with R. Most of the exercises can also be done with STATA or SPSS, but answers will be provided in R The course assumes basic knowledge of: – Basic knowledge of social science research methodology – Multivariate statistics up to the General Linear Model – The basics of survey methodology (the basic of sampling questionnaire design, collecting and processing data) |
| Examination | Participation |
| Registration | Registration is closed! For more information on the course see here. As IOPS member, you are eligible to take one course of the Utrecht Summer School for free per year. When registering, please mention that you are an IOPS member. |
